Products and services you sell — pick them when building proposals, estimates and invoices.
| Item | Group | Rate | Unit | Tax | Used | ||
|---|---|---|---|---|---|---|---|
Annual Maintenance Contract Updates, bug fixes and business-hours support | — | ₹85,000 | year | GST 18% | 3 | ||
Barcode Scanner Wireless 2D scanner with stand | — | ₹8,500 | nos | GST 18% | 2 | ||
CRM Implementation Setup, configuration and go-live support | — | ₹1,50,000 | project | GST 18% | 7 | ||
Custom Integration Connector to ERP / accounting / e-commerce | — | ₹60,000 | project | GST 18% | 3 | ||
Data Migration Import from spreadsheets or legacy CRM | — | ₹40,000 | project | GST 18% | 4 | ||
Onsite Training Full-day hands-on training at your office | — | ₹25,000 | day | GST 18% | 6 | ||
Printed User Manual Spiral-bound quick reference guide | — | ₹450 | nos | GST 12% | 1 | ||
Priority Support Add-on 4-hour response, dedicated account manager | — | ₹15,000 | year | GST 18% | 2 | ||
User licence — Professional Per user, per month | — | ₹1,200 | user/month | GST 18% | 9 |
Group the catalogue — the item picker on documents follows these groups.